Licensed to IHSAA Championship Meet
                                   HY-TEK's MEET MANAGER 4.0 2/14/2013 09:20 PM
       IHSAA Boys Swimming and Diving Sectional - 2/14/2013 to 2/16/2013       
                          Lawrence North High School                           
                                    Results                                    
 
Event 1  Boys 200 Yard Medley Relay
===============================================================================
    School                                               Seed    Prelims        
===============================================================================
Preliminaries
  1 Warren Central                                    1:44.00    1:41.82  
     1) Andrew Aughe SO                 2) Conner Finnigan SR             
     3) Joshua Garmon SR                4) Dillon Trumpey SO              
  2 Franklin Central                                  1:40.82    1:42.14  
     1) Tyler Arentzen SR               2) Jared Rushton JR               
     3) Charlie Boomershine             4) Noah Hertenstein JR            
  3 Lawrence Central                                  1:49.00    1:46.11  
     1) Spencer Ball FR                 2) Mitch Prather SR               
     3) Jordan Elder SR                 4) Ellis Frame SR                 
  4 Lawrence North                                    1:43.92    1:47.72  
     1) Matthew Capelli SR              2) Dimas MacDonald SR             
     3) Adam Price FR                   4) Jared Wine SR                  
  5 Indianapolis Cathedral                            1:53.13    1:48.19  
     1) Josh Fry JR                     2) Chris Trausch SO               
     3) Nolan Boyle FR                  4) Danny Steinmetz JR             
  6 Shelbyville                                       1:50.11    1:49.30  
     1) Robert Drake JR                 2) Alexander Booth SR             
     3) Daniel Drake SO                 4) Cole Johnson SR                
  7 Beech Grove                                       1:50.63    1:51.87  
     1) Allen Mayer JR                  2) Kodiak McBrayer SR             
     3) Vilis Vuskalns FR               4) William Johnson JR             
  8 Indianapolis Bishop Chatard                       1:58.90    1:59.98  
     1) Joe McNulty SO                  2) Austin Scheer FR               
     3) Doug Hirschfield FR             4) Chad Reynolds JR               
-------------------------------------------------------------------------
  9 Heritage Christian                                2:08.89    2:01.56  
     1) Joel Nishida JR                 2) Zachary Green JR               
     3) Sean Shearrow JR                4) Karstyn Anderson SO            
 10 Indianapolis Scecina                              2:04.05    2:02.97  
     1) Tyler Lewis SO                  2) Raymond Riley SR               
     3) Paul McMasters SR               4) Kennedy Bouvier SO             
 11 Indianapolis Arsenal Technical                    2:45.94    2:22.82  
     1) Charlie Gates SR                2) Elijah Stevenson JR            
     3) Jacob Dorsey SR                 4) Cameron Estep FR               
 
Event 2  Boys 200 Yard Freestyle
===============================================================================
    Name                    Year School                  Seed    Prelims        
===============================================================================
  1 James Waggoner            JR HCST                 1:48.29    1:46.61  
  2 Dillon Trumpey            SO WC                   1:54.15    1:47.75  
  3 George King               SR FCEN                 1:57.18    1:50.01  
  4 John Christie             SR LAWN                 1:53.37    1:50.04  
  5 Bryce Ferendo             SR LAWN                 1:52.23    1:50.27  
  6 Zachary Alves             SR HCST                 1:50.38    1:51.05  
  7 Andrew Spaulding          SR WC                   1:55.47    1:51.55  
  8 Cameron Cary              SR FCEN                 1:55.09    1:51.90  
-------------------------------------------------------------------------
  9 Joe Barnes                SO IBC                  1:51.03    1:52.88  
 10 Peter Steckbeck           JR FCEN                 2:02.99    1:53.48  
 11 Alexander Miller          JR LAWN                 2:01.06    1:57.38  
 12 Logan Williams            JR SHEL                 1:56.28    1:58.11  
 13 Sam Osborn                SO ICAT                 1:59.15    1:58.12  
 14 Connor Tuthill            JR LAWC                 1:58.00    1:58.31  
 15 Jerry Kiley               SR SHEL                 1:59.74    1:59.19  
 16 Samuel Ulery              SO BGRV                 1:59.69    2:00.57  
-------------------------------------------------------------------------
 17 Joe Whitaker              SO ICAT                 2:09.88    2:01.21  
 18 Vilis Vuskalns            FR BGRV                 2:03.12    2:02.44  
-------------------------------------------------------------------------
 19 James Chi                 SO LAWC                 2:04.00    2:02.86  
 20 Jeremy Williams           SO WC                   2:11.12    2:05.11  
 21 Trey Craig                FR ICAT                 2:15.38    2:06.62  
 22 Jordan Masterson          FR SHEL                 2:09.16    2:07.69  
 23 Isaiah Wong               SR LAWC                 2:06.80    2:11.51  
 24 Sean Shearrow             JR HCST                 2:19.00    2:12.36  
 25 Jonathan Lynch            SR BGRV                 2:15.94    2:13.25  
 26 Ken Yan                   SR ISCE                 3:00.61    2:58.50  
 -- Cameron Estep             FR IAT                  2:51.23         DQ  
 -- Sean Davis                FR IAT                  3:29.45         DQ  
 
Event 3  Boys 200 Yard IM
===============================================================================
    Name                    Year School                  Seed    Prelims        
===============================================================================
  1 Tyler Arentzen            SR FCEN                 2:01.92    1:59.98  
  2 Conner Finnigan           SR WC                   2:07.00    2:02.15  
  3 Adam Noens                JR LAWN                 1:58.88    2:02.77  
  4 Grant Stohler             JR LAWN                 2:06.41    2:02.99  
  5 Spencer Gerling           JR FCEN                 2:06.98    2:04.59  
  6 Matthew Hughes            SO WC                   2:15.48    2:08.80  
  7 Trevor Shoaf              JR LAWN                 2:09.11    2:09.46  
  8 Noah Simpson              SR FCEN                 2:14.24    2:10.24  
-------------------------------------------------------------------------
  9 Richard Conway            SR BGRV                 2:13.13    2:13.46  
 10 Spencer Ball              FR LAWC                 2:15.00    2:13.64  
 11 Mitch Prather             SR LAWC                 2:14.00    2:13.89  
 12 Anthony Mendez            FR WC                   2:20.17    2:18.09  
 13 Robert Drake              JR SHEL                 2:20.39    2:19.34  
 14 Josh Fry                  JR ICAT                 2:29.26    2:20.76  
 15 Alec Tuthill              SO LAWC                 2:29.00    2:22.30  
 16 Joe McNulty               SO IBC                  2:28.55    2:26.59  
-------------------------------------------------------------------------
 17 Daniel Drake              SO SHEL                 2:27.50    2:29.99  
 18 Tyler Lewis               SO ISCE                 2:33.93    2:35.22  
-------------------------------------------------------------------------
 19 Michael Trebing           SO BGRV                 2:42.19    2:38.23  
 20 Brock Turner              SR ILUT                 2:51.92    2:51.88  
 21 Charlie Gates             SR IAT                  3:15.94    3:04.27  
 22 Phillip Landin            JR IAT                  3:33.28    3:27.33  
 -- Anthony Bennington        FR BGRV                 2:59.00         DQ  
 
Event 4  Boys 50 Yard Freestyle
===============================================================================
    Name                    Year School                  Seed    Prelims        
===============================================================================
  1 Noah Hertenstein          JR FCEN                   22.96      21.61  
  2 Joshua Garmon             SR WC                     22.06      22.17  
  3 Kenny Kha                 SR HCST                   23.35      22.60  
  4 Cole Johnson              SR SHEL                   23.67      22.69  
  5 Maxwell Roberts           SO HCST                   23.28      22.89  
  5 Jared Wine                SR LAWN                   23.46      22.89  
  7 Ellis Frame               SR LAWC                   23.50      22.92  
  8 Trevor McGhee             SR FCEN                   23.45      23.10  
-------------------------------------------------------------------------
  9 Jonathan Mark             SO FCEN                   23.98      23.11  
 10 Adam Messer               SR BGRV                   23.28      23.17  
 11 Travis Short              SR LAWN                   24.35      23.45  
 12 Alexander Booth           SR SHEL                   24.49      23.50  
 13 Quincy Perry              SR LAWN                   25.03      23.74  
 14 Allen Mayer               JR BGRV                   24.22      23.91  
 15 Luke Nondorf              SO IBC                    24.12      23.96  
 16 Kyle Smith                SR SHEL                   25.08      24.11  
-------------------------------------------------------------------------
 17 Jordan Elder              SR LAWC                   24.00      24.12  
 18 Ivan Flick                SR LAWC                   25.00      24.29  
-------------------------------------------------------------------------
 19 Paul McMasters            SR ISCE                   25.04      24.36  
 20 Braden Hammond            SR WC                     25.49      24.46  
 21 Chandler Ferrer           SO BGRV                   26.60      26.78  
 22 Kennedy Bouvier           SO ISCE                   26.83      26.96  
 23 Mason Amos                FR WC                     28.02      27.27  
 24 Raymond Riley             SR ISCE                   28.73      28.90  
 25 Sam Newkirk               SO IBC                    31.39      29.05  
 26 Karstyn Anderson          SO HCST                   30.64      29.19  
 27 Idris Sababu              SR IAT                    39.96      32.24  
 28 William Baase             SO IAT                    30.80      32.31  
 29 Ivan Arguelo              SR IAT                    43.00      45.56  
 
Event 6  Boys 100 Yard Butterfly
===============================================================================
    Name                    Year School                  Seed    Prelims        
===============================================================================
  1 John Christie             SR LAWN                   54.24      53.78  
  2 Cameron Cary              SR FCEN                   55.94      53.98  
  3 Grant Stohler             JR LAWN                   54.64      54.23  
  4 Jared Rushton             JR FCEN                   57.96      55.27  
  4 Matthew Capelli           SR LAWN                   59.81      55.27  
  6 Nolan Boyle               FR ICAT                   57.65      55.39  
  7 Jonathan Mark             SO FCEN                   58.01      55.67  
  8 Edmundo Amezcua           SO WC                     58.11      56.14  
-------------------------------------------------------------------------
  9 Richard Conway            SR BGRV                 1:00.04      57.17  
 10 Jordan Elder              SR LAWC                 1:04.00    1:01.67  
 11 Kenny Kha                 SR HCST                 1:00.65    1:02.06  
 12 Garritt Kuntz             JR SHEL                 1:02.06    1:02.11  
 13 Chris Trausch             SO ICAT                 1:06.94    1:02.44  
 14 Ernesto Cabrera           FR WC                   1:04.43    1:02.62  
 15 Alec Tuthill              SO LAWC                 1:04.50    1:03.55  
 16 Daniel Drake              SO SHEL                 1:06.36    1:04.28  
-------------------------------------------------------------------------
 17 Chad Reynolds             JR IBC                  1:07.64    1:04.40  
 18 Sean Shearrow             JR HCST                 1:10.86    1:05.49  
-------------------------------------------------------------------------
 19 Yaroslav Postnov          SO SHEL                 1:05.67    1:05.94  
 20 Edgar Lopez               SO WC                   1:15.78    1:09.90  
 21 Daniel Turk               SR BGRV                 1:14.30    1:11.10  
 22 Michael Trebing           SO BGRV                 1:19.50    1:16.73  
 
Event 7  Boys 100 Yard Freestyle
===============================================================================
    Name                    Year School                  Seed    Prelims        
===============================================================================
  1 Noah Hertenstein          JR FCEN                   51.64      48.77  
  2 Joshua Garmon             SR WC                     48.66      48.80  
  3 James Waggoner            JR HCST                   50.51      49.13  
  4 George King               SR FCEN                   51.78      49.85  
  5 Joe Barnes                SO IBC                    51.61      50.34  
  6 Bryce Ferendo             SR LAWN                   52.15      50.45  
  7 Andrew Aughe              SO WC                     54.84      50.96  
  8 Sam Osborn                SO ICAT                   52.64      51.17  
-------------------------------------------------------------------------
  9 Jared Wine                SR LAWN                   52.05      51.37  
 10 Connor Tuthill            JR LAWC                   54.50      51.45  
 11 Ellis Frame               SR LAWC                   53.00      51.86  
 12 Logan Williams            JR SHEL                   52.05      52.18  
 13 Adam Messer               SR BGRV                   52.72      52.23  
 14 Trevor McGhee             SR FCEN                   52.20      52.60  
 15 Rhoe Richason             SR BGRV                   53.61      52.67  
 16 Joel Nishida              JR HCST                   55.37      52.89  
-------------------------------------------------------------------------
 17 Kodiak McBrayer           SR BGRV                   53.63      53.51  
 18 Kyle Smith                SR SHEL                   55.97      54.01  
-------------------------------------------------------------------------
 19 Danny Steinmetz           JR ICAT                   56.74      54.15  
 20 Dimas MacDonald           SR LAWN                   57.51      54.47  
 21 Luke Nondorf              SO IBC                    56.97      55.87  
 22 Paul McMasters            SR ISCE                   55.79      55.96  
 23 Arizona Burns             JR WC                   1:01.70      56.11  
 24 Jordan Masterson          FR SHEL                   57.24      56.41  
 25 Sam Newkirk               SO IBC                  1:09.22    1:05.72  
 26 Karstyn Anderson          SO HCST                 1:11.07    1:08.08  
 27 William Baase             SO IAT                  1:11.25    1:10.45  
 28 Brian Doan                FR LAWC                 1:20.00    1:14.21  
 29 Devin DeLashmit           FR IAT                  1:14.00    1:18.07  
 30 Idris Sababu              SR IAT                  1:12.30    1:20.44  
 
Event 8  Boys 500 Yard Freestyle
===============================================================================
    Name                    Year School                  Seed    Prelims        
===============================================================================
  1 Dillon Trumpey            SO WC                   5:15.43    4:55.98  
  2 Andrew Spaulding          SR WC                   5:10.84    5:01.58  
  3 Zachary Alves             SR HCST                 5:03.63    5:01.64  
  4 Peter Steckbeck           JR FCEN                 5:21.13    5:04.97  
  5 Alexander Miller          JR LAWN                 5:18.13    5:11.42  
  6 Edmundo Amezcua           SO WC                   5:15.44    5:12.35  
  7 Andrew Bradburn           FR LAWN                 5:26.12    5:18.66  
  8 Spencer Ball              FR LAWC                 5:25.00    5:20.34  
-------------------------------------------------------------------------
  9 Adam Price                FR LAWN                 5:27.66    5:21.03  
 10 Patrick Flynn             SR FCEN                 5:33.48    5:25.70  
 11 Samuel Ulery              SO BGRV                 5:24.82    5:26.50  
 12 Jerry Kiley               SR SHEL                 5:26.77    5:27.82  
 13 Matt Wirey                SO FCEN                 5:31.68    5:29.71  
 14 Vilis Vuskalns            FR BGRV                 5:37.69    5:31.57  
 15 Joe Whitaker              SO ICAT                 5:55.41    5:35.83  
 16 Trey Craig                FR ICAT                 5:55.53    5:36.66  
-------------------------------------------------------------------------
 17 James Chi                 SO LAWC                 5:39.00    5:38.34  
 18 Austin Scheer             FR IBC                  5:48.05    5:54.94  
-------------------------------------------------------------------------
 19 Tyler Eberhard            SO BGRV                 6:10.89    6:04.16  
 20 Kennedy Bouvier           SO ISCE                 6:11.12    6:06.22  
 21 Zachary Green             JR HCST                 6:37.60    6:13.73  
 
Event 9  Boys 200 Yard Freestyle Relay
===============================================================================
    School                                               Seed    Prelims        
===============================================================================
  1 Warren Central                                    1:33.00    1:29.77  
     1) Conner Finnigan SR              2) Dillon Trumpey SO              
     3) Andrew Aughe SO                 4) Joshua Garmon SR               
  2 Heritage Christian                                1:34.02    1:32.34  
     1) James Waggoner JR               2) Maxwell Roberts SO             
     3) Zachary Alves SR                4) Kenny Kha SR                   
  3 Lawrence Central                                  1:36.50    1:33.49  
     1) Ellis Frame SR                  2) Mitch Prather SR               
     3) Jordan Elder SR                 4) Connor Tuthill JR              
  4 Franklin Central                                  1:33.82    1:33.57  
     1) Drew Bishop SR                  2) Jonathan Mark SO               
     3) George King SR                  4) Trevor McGhee SR               
  5 Shelbyville                                       1:37.73    1:33.88  
     1) Logan Williams JR               2) Kyle Smith SR                  
     3) Alexander Booth SR              4) Cole Johnson SR                
  6 Lawrence North                                    1:36.87    1:35.65  
     1) John Christie SR                2) Bryce Ferendo SR               
     3) Travis Short SR                 4) Alexander Miller JR            
  7 Beech Grove                                       1:36.37    1:36.81  
     1) Adam Messer SR                  2) Vilis Vuskalns FR              
     3) Samuel Ulery SO                 4) Rhoe Richason SR               
  8 Indianapolis Bishop Chatard                       1:36.10    1:38.25  
     1) Luke Nondorf SO                 2) Doug Hirschfield FR            
     3) Chad Reynolds JR                4) Joe Barnes SO                  
-------------------------------------------------------------------------
  9 Indianapolis Cathedral                            1:45.15    1:40.75  
     1) Sam Osborn SO                   2) Josh Fry JR                    
     3) Chris Trausch SO                4) Joe Whitaker SO                
 10 Indianapolis Scecina                              1:50.21    1:54.16  
     1) Tyler Lewis SO                  2) Raymond Riley SR               
     3) Kennedy Bouvier SO              4) Paul McMasters SR              
 11 Indianapolis Arsenal Technical                    2:14.51    2:22.26  
     1) Ivan Arguelo SR                 2) Idris Sababu SR                
     3) Jacob Dorsey SR                 4) Charlie Gates SR               
 
Event 10  Boys 100 Yard Backstroke
===============================================================================
    Name                    Year School                  Seed    Prelims        
===============================================================================
  1 Tyler Arentzen            SR FCEN                   54.87      54.12  
  2 Adam Noens                JR LAWN                   54.06      54.32  
  3 Spencer Gerling           JR FCEN                   56.04      55.44  
  4 Ashdin Allen              SR FCEN                   59.82      55.89  
  5 Andrew Aughe              SO WC                   1:00.83      58.44  
  6 Trevor Shoaf              JR LAWN                   58.88      58.74  
  7 Matthew Capelli           SR LAWN                   59.96      59.54  
  8 Matthew Hughes            SO WC                   1:02.30      59.74  
-------------------------------------------------------------------------
  9 Nolan Boyle               FR ICAT                 1:00.64      59.85  
 10 Josh Fry                  JR ICAT                 1:04.72    1:00.62  
 11 Maxwell Roberts           SO HCST                 1:01.80    1:01.41  
 12 Joel Nishida              JR HCST                 1:04.59    1:02.19  
 13 Braden Hammond            SR WC                   1:07.00    1:02.69  
 14 Allen Mayer               JR BGRV                 1:04.22    1:03.26  
 15 Robert Drake              JR SHEL                 1:06.30    1:03.80  
 16 William Johnson           JR BGRV                 1:05.01    1:04.64  
-------------------------------------------------------------------------
 17 Doug Hirschfield          FR IBC                  1:09.97    1:06.03  
 18 Isaiah Wong               SR LAWC                 1:11.00    1:07.67  
-------------------------------------------------------------------------
 19 Joe McNulty               SO IBC                  1:10.08    1:07.92  
 20 Yaroslav Postnov          SO SHEL                 1:10.34    1:09.63  
 21 Tyler Lewis               SO ISCE                 1:12.21    1:10.06  
 22 Devin DeLashmit           FR IAT                  1:28.30    1:29.50  
 23 Broderick Petrucciani     SO LAWC                 1:30.00    1:31.40  
 24 Renato Vargas             SR BGRV                 1:41.00    1:38.85  
 25 Ivan Arguelo              SR IAT                  2:04.91    2:45.28  
 -- Sean Davis                FR IAT                  1:45.36         DQ  
 
Event 11  Boys 100 Yard Breaststroke
===============================================================================
    Name                    Year School                  Seed    Prelims        
===============================================================================
  1 Conner Finnigan           SR WC                     59.89      59.54  
  2 Alexander Booth           SR SHEL                 1:04.19    1:02.57  
  3 Quincy Perry              SR LAWN                 1:04.45    1:02.98  
  4 Mitch Prather             SR LAWC                 1:05.00    1:03.91  
  5 Dimas MacDonald           SR LAWN                 1:05.38    1:03.97  
  6 Jared Rushton             JR FCEN                 1:04.92    1:04.28  
  7 Cole Johnson              SR SHEL                 1:05.74    1:04.63  
  8 Noah Simpson              SR FCEN                 1:11.25    1:05.28  
-------------------------------------------------------------------------
  9 Drew Bishop               SR FCEN                 1:10.75    1:05.90  
 10 Kodiak McBrayer           SR BGRV                 1:08.28    1:06.56  
 11 Ivan Flick                SR LAWC                 1:09.00    1:07.13  
 12 Danny Steinmetz           JR ICAT                 1:13.94    1:09.30  
 13 Chris Trausch             SO ICAT                 1:12.48    1:10.02  
 14 Demos Gelopulos           JR LAWN                 1:13.82    1:10.59  
 15 Anthony Mendez            FR WC                   1:13.44    1:12.07  
 16 Ernesto Cabrera           FR WC                   1:12.88    1:12.43  
-------------------------------------------------------------------------
 17 Zachary Green             JR HCST                 1:23.79    1:17.95  
 18 Raymond Riley             SR ISCE                 1:23.85    1:19.26  
-------------------------------------------------------------------------
 19 Austin Scheer             FR IBC                  1:18.19    1:19.69  
 20 Brock Turner              SR ILUT                 1:23.24    1:20.18  
 21 Jamie Gomezzaragoza       JR SHEL                 1:29.02    1:23.28  
 22 Anthony Bennington        FR BGRV                 1:21.78    1:25.72  
 23 Ken Yan                   SR ISCE                 1:35.97    1:28.77  
 24 Elijah Stevenson          JR IAT                  1:37.02    1:35.83  
 25 Jacob Dorsey              SR IAT                  1:45.32    1:36.79  
 
Event 12  Boys 400 Yard Freestyle Relay
===============================================================================
    School                                               Seed    Prelims        
===============================================================================
  1 Franklin Central                                  3:23.23    3:24.86  
     1) Cameron Cary SR                 2) Jonathan Mark SO               
     3) George King SR                  4) Trevor McGhee SR               
  2 Lawrence North                                    3:26.92    3:26.88  
     1) Trevor Shoaf JR                 2) John Christie SR               
     3) Andrew Bradburn FR              4) Adam Noens JR                  
  3 Heritage Christian                                3:26.91    3:28.81  
     1) Zachary Alves SR                2) Maxwell Roberts SO             
     3) Kenny Kha SR                    4) James Waggoner JR              
  4 Beech Grove                                       3:31.97    3:35.78  
     1) Adam Messer SR                  2) Richard Conway SR              
     3) Samuel Ulery SO                 4) Rhoe Richason SR               
  5 Warren Central                                    3:30.00    3:35.79  
     1) Andrew Spaulding SR             2) Edmundo Amezcua SO             
     3) Matthew Hughes SO               4) Anthony Mendez FR              
  6 Indianapolis Cathedral                            3:46.04    3:37.18  
     1) Sam Osborn SO                   2) Joe Whitaker SO                
     3) Nolan Boyle FR                  4) Danny Steinmetz JR             
  7 Shelbyville                                       3:40.37    3:39.67  
     1) Kyle Smith SR                   2) Jordan Masterson FR            
     3) Jerry Kiley SR                  4) Logan Williams JR              
  8 Lawrence Central                                  3:40.00    3:40.83  
     1) Alec Tuthill SO                 2) James Chi SO                   
     3) Isaiah Wong SR                  4) Spencer Ball FR                
-------------------------------------------------------------------------
  9 Indianapolis Bishop Chatard                       3:43.40    3:47.33  
     1) Luke Nondorf SO                 2) Doug Hirschfield FR            
     3) Chad Reynolds JR                4) Joe Barnes SO                  
 10 Indianapolis Arsenal Technical                    5:02.25    5:02.97  
     1) Idris Sababu SR                 2) Charlie Gates SR               
     3) Jacob Dorsey SR                 4) Elijah Stevenson JR